Usage statistics for v22014032089017552

Summary by Month
Generated 19-Mar-2024 06:25 CET

Usage summary for v22014032089017552

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2024 15 15 15 1 1 2 1 15 15 15
Feb 2024 8 8 8 3 1 1 3 8 8 8
Jan 2024 4 4 4 2 1 0 2 4 4 4
Dec 2023 2 2 2 2 1 0 2 2 2 2
Nov 2023 1 1 1 1 1 0 1 1 1 1
Oct 2023 7 7 7 2 1 1 2 7 7 7
Sep 2023 4 4 4 1 1 0 1 4 4 4
Aug 2023 1 1 1 1 1 0 1 1 1 1
Jul 2023 2 2 2 1 1 0 1 2 2 2
Jun 2023 5 5 5 1 1 1 1 5 5 5
May 2023 4 4 4 3 1 0 3 4 4 4
Apr 2023 3 3 3 2 1 0 2 3 3 3
Totals 5 20 56 56 56


Generated by Webalizer Version 2.23